A wide range of Control Cables (PVC Insulated & Sheathed Flexible Cables) are available with us. These control cables have high tensile strength and accurate resistance to high temperatures. These cables work in both dry and moist conditions. We offer them in black/gray core colours and gray, black and white sheer colours. They are highly flexible for application in different electrical environment. These control cables used in tool machines, steel production units, electrical substations etc.
Technical Specifications | |
Core colours | Black / grey with reverse colour numbering + yellow / green |
Sheath colour | Grey, Black and white |
Conductor | Annealed Bare Copper as per IS : 8130 |
PVC Insulation | Type A conforming to IS:5831 |
PVC Sheath | Type ST-1 conforming to IS :5831 HR, FR & FRLS sheathing as per requirement |
Rated voltage | 650/1100V |
Test Voltage | 2000 V.A.C. |
Min. bending radius | 4 time overall diameter of cable |
Tensile strength | 12.50 N per sq.mm of PVC insulation and sheath |
Max. working temperature | 70°C, also available for 85°C as per requirement |
Max short circuit temperature | 160°C |
Minimum Laying Temperature | 15°C |
Use :- These cables are used for flexible use for medium mechanical stredded with free movement without tensile stress in dry and moist condition for measuring and control in tool machines, conveyor belts, production lines in machinery production, steel production and electrical substations. |
Armoured PVC Control Cable IS:1554(PT-I)-1988 | |||||||||||||
No. of Cores & Cross Sectional Area No. x mm2 | Thickness of PVC Insulation (Nom.) mm | Thickness of Inner sheath (min.) extruded mm | Strip Armoured Cable | Wire Armoured Cable | Current Rating | ||||||||
Strip size mm | Thickness of PVC Outer sheath (Min.) mm | Approx. OD mm | Approx. net weight of cable Kg/km | Round Wire Dia mm | Thickness of PVC Outer sheath (Min.) mm | Approx. OD mm | Approx. Net weight of cable Kg/Km | Standard Delivery Length in Mtrs. | Direct in Ground Amps | In Air / Duct. Amps | |||
2C x 1.5 | 0.8 | 0.3 | - | - | - | - | 1.4 | 1.24 | 13.6 | 415 | 1000 | 23 | 20 |
3C x 1.5 | 0.8 | 0.3 | - | - | - | - | 1.4 | 1.24 | 14.1 | 430 | 1000 | 21 | 17 |
4C x 1.5 | 0.8 | 0.3 | - | - | - | - | 1.4 | 1.24 | 15.0 | 490 | 1000 | 21 | 17 |
5C x 1.5 | 0.8 | 0.3 | - | - | - | - | 1.4 | 1.24 | 15.9 | 545 | 1000 | 16 | 14 |
6C x 1.5 | 0.8 | 0.3 | - | - | - | - | 1.4 | 1.24 | 16.9 | 605 | 1000 | 15 | 13 |
7C x 1.5 | 0.8 | 0.3 | - | - | - | - | 1.4 | 1.24 | 16.9 | 630 | 1000 | 14 | 13 |
10C x 1.5 | 0.8 | 0.3 | - | - | - | - | 1.4 | 1.40 | 20.6 | 835 | 1000 | 13 | 11 |
12C x 1.5 | 0.8 | 0.3 | 4x0.8 | 1.24 | 19.5 | 760 | 1.6 | 1.40 | 21.5 | 950 | 1000 | 12 | 10 |
14C x 1.5 | 0.8 | 0.3 | 4x0.8 | 1.40 | 20.8 | 830 | 1.6 | 1.40 | 22.4 | 1040 | 1000 | 11 | 10 |
16C x 1.5 | 0.8 | 0.3 | 4x0.8 | 1.40 | 21.7 | 920 | 1.6 | 1.40 | 23.3 | 1130 | 1000 | 11 | 9 |
19C x 1.5 | 0.8 | 0.3 | 4x0.8 | 1.40 | 23.1 | 1040 | 1.6 | 1.40 | 24.7 | 1265 | 1000 | 10 | 9 |
24C x 1.5 | 0.8 | 0.3 | 4x0.8 | 1.40 | 26.4 | 1250 | 1.6 | 1.40 | 28.0 | 1510 | 1000 | 9 | 8 |
27C x 1.5 | 0.8 | 0.3 | 4x0.8 | 1.40 | 26.9 | 1355 | 1.6 | 1.40 | 28.5 | 1610 | 1000 | 9 | 8 |
30C x 1.5 | 0.8 | 0.3 | 4x0.8 | 1.40 | 27.8 | 1430 | 1.6 | 1.40 | 29.4 | 1700 | 1000 | 9 | 7 |
37C x 1.5 | 0.8 | 0.3 | 4x0.8 | 1.40 | 29.7 | 1670 | 1.6 | 1.40 | 31.3 | 1960 | 1000 | 8 | 7 |
2C x 2.5 | 0.9 | 0.3 | - | 1.4 | 1.24 | 14.8 | 500 | 1000 | 32 | 27 | |||
3C x 2.5 | 0.9 | 0.3 | - | 1.4 | 1.24 | 15.4 | 520 | 1000 | 27 | 24 | |||
4C x 2.5 | 0.9 | 0.3 | - | 1.4 | 1.24 | 16.4 | 590 | 1000 | 27 | 24 | |||
5C x 2.5 | 0.9 | 0.3 | - | 1.4 | 1.24 | 17.5 | 660 | 1000 | 23 | 19 | |||
6C x 2.5 | 0.9 | 0.3 | - | 1.4 | 1.24 | 18.7 | 745 | 1000 | 21 | 18 | |||
7C x 2.5 | 0.9 | 0.3 | - | 1.4 | 1.24 | 18.7 | 780 | 1000 | 20 | 17 | |||
10C x 2.5 | 0.9 | 0.3 | 4x0.8 | 1.40 | 21.8 | 900 | 1.6 | 1.40 | 23.4 | 1110 | 1000 | 18 | 15 |
12C x 2.5 | 0.9 | 0.3 | 4x0.8 | 1.40 | 22.8 | 1020 | 1.6 | 1.40 | 24.4 | 1240 | 1000 | 17 | 14 |
14C x 2.5 | 0.9 | 0.3 | 4x0.8 | 1.40 | 23.8 | 1130 | 1.6 | 1.40 | 25.4 | 1340 | 1000 | 16 | 13 |
16C x 2.5 | 0.9 | 0.3 | 4x0.8 | 1.40 | 24.9 | 1210 | 1.6 | 1.40 | 26.5 | 1455 | 1000 | 15 | 13 |
19C x 2.5 | 0.9 | 0.3 | 4x0.8 | 1.40 | 26.1 | 1355 | 1.6 | 1.40 | 27.7 | 1605 | 1000 | 14 | 12 |
24C x 2.5 | 0.9 | 0.3 | 4x0.8 | 1.40 | 30.0 | 1655 | 1.6 | 1.56 | 32.0 | 1970 | 1000 | 13 | 11 |
27C x 2.5 | 0.9 | 0.3 | 4x0.8 | 1.40 | 30.6 | 1770 | 1.6 | 1.56 | 32.6 | 2100 | 1000 | 12 | 10 |
30C x 2.5 | 0.9 | 0.3 | 4x0.8 | 1.56 | 32.0 | 1940 | 1.6 | 1.56 | 33.6 | 2250 | 1000 | 12 | 10 |
37C x 2.5 | 0.9 | 0.4 | 4x0.8 | 1.56 | 34.7 | 2300 | 2.0 | 1.56 | 37.1 | 2900 | 1000 | 11 | 9 |
(You can contact us through online message or business connection, or call our national sales hotline.)
Get the minimum offer free of charge, please fill in the following information to tell us (confidential information, not open to the public.)
E-MAIL:info@jiapucable.com
ADD:
No.18 Building, The National University Science Park of Henan Province, No.283 Xisanhuan Road, Zhengzhou, China.